All training sessions are on Monday, Tuesday or Thursday night at :-
Holy Family Hall, Stephensons Road, Mount Waverley - Melways Map 61- E12. Unless otherwise indicated.
| Team | Coach | Team Manager Manager | Weekday | Time | Grade | Fixture |
| Mixed Under 08 - WC1 | Lachlan Deayton | Catherine Collins | Thursday | 4.00 - 4.45pm | MU8 | |
| Mixed Under 08 - WC2 | Nival Fernando | Greg Thom -Tydell | Tuesday | 5.15 - 6.00pm | MU8 | |
| Girls Under 08 - WC1 | Kevin Dyt | Kerryn Anthony | Monday | 3.15 - 4.30pm | GU8 | |
| Mixed Under 10 - W1 | Nicole Loft | Peta Velona | Thursday | 3.15 - 4.00pm | (B2) B | |
| Mixed Under 10 - W2 | Craig Howard | Myrna Schiavello | Thursday | 4.00- 4.45 pm | (C) B2 | |
| Mixed Under 10 - W3 | Andy Abbot | Christine O'Rourke | Monday | 5.15 - 6.00pm 5.15 - 6.00pm | C3 | |
| Mixed Under 10 - W4 | Kes Schoenfeld | Amy Makris | Monday | 3.15 - 4.00pm | (C3) C | |
| Mixed Under 10 - W5 | Johann Kelaart | Chris D'Silva | Monday | 5.15 - 6.00pm | D2 | |
| Boys Under 12 - WC1 | Johann Kelaart | Amanda Kelaart | Monday | 6.00 - 6.45pm | C2 | |
| Boys Under 12 - WC2 | William Song | Pam McGuinness | Tuesday | 4.30- 5.15pm | (D) D2 | |
| Boys Under 12 - WC3 | Joseph Curtis Ki Donovan | Annalisa Wadia | Tuesday | 5.15 - 6.00pm | D | |
| Boys Under 14 - WC1 | Paris Halford | Carolyn Harding | Monday | 4.30 - 5.15pm | B | |
| Boys Under 14 - WC2 | Michael Schoenfeld | Mellisa Eilers | Monday | 4.30 - 5.15pm | B3 | |
| Boys Under 14 - WC3 | Tom Nicholson | Janelle O'Mahony | Tuesday | 7.00 - 7.45pm | C | |
| Boys Under 14 - WC4 | Maurice Valle | Fiona Savedra | Tuesday | 6.15 - 7.00pm 6,15 - 7.00pm | (C2) C3 | |
| Boys Under 14 - WC5 | Undura Fernando | Steve Goss | Thursday | 5.45 - 6.30pm | (D) D2 | |
| Boys Under 14 - WC6 | Alexandra Gissara | Cecily Wallace | Thursday | 5.00 - 5.45pm | D | |
| Boys Under 16 - WC1 | Ben McGuinness | Victoria McEwan | Monday | 7.30 - 8.15 pm | B2 | |
| Boys Under 16 - WC2 | Rocco Dimieri | Andrew Manokaran | Monday | 7.30 - 8.15pm | ( C3) C2 | |
| Boys Under 16 - WC3 | Rob Baltutis | Andy Boys | Tuesday | 7.00 - 7.45pm | (D2) D3 | |
| Girls Under 12 - WC1 | Satish Nair | Peta Velona | Tuesday | 6.15 - 7.00m | C1/C2 | |
| Girls Under 12 - WC2 | Joe DiFede | Rachel Ash | Monday | 6.45- 7.30pm | C3/C4 | |
| Girls Under 14 - WC1 | Ashlyn Pascoe Kaleisha Pascoe | Jacquie Pascoe | Thursday | 5.00 - 5.45pm | (C/C2) C3/C4 | |
| Girls Under 16 - WC1 Tuesday comp | Leftere Nikitas | Maria Iannetta | Monday | 6.00 - 6.45pm | C | |
| Girls Under 16 - WC2 Tuesday comp | Dion Andrikopoulos | Lorna Andrikopoulos | Monday | 6.45 -7.30pm | C | |
| Girls Under 18/23 - WC1 Tuesday comp | Tim Brideson | Meg Brideson | Thursday | no trainning | C | |
| Girls Under 18/23 - WC2 Tuesday comp | Greg Pascoe | Jacquie Pascoe | Thursday | 5.45-6.30pm | C |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.